GOVERNMENT AYURVEDA COLLEGE HOSPITAL, TRIPUNITHURA
Details of Staff
Sl. No | Department | Designation | Name of Employee |
1 | HOSPITAL STAFF | Hospital Superintendent | Dr. Abdul Shukkoor. M. M |
2 | RMO | Dr. Jeeja Sasi | |
3 | Consultants (Teachers of clinical department including Swasthavritha & Yoga department) | Dr. Nafeesath Beevi | |
4 | Dr. Jyothi. R | ||
5 | Dr. Vidya Menon | ||
6 | Dr. Shiji. R. S | ||
7 | Dr. Mini. P | ||
8 | Dr. Radhika Rani. R. K | ||
9 | Dr. Sohini. S | ||
10 | Dr. Seemaja. G | ||
11 | Dr. Mithra Das. M | ||
12 | Dr. Jyothi. P. K | ||
13 | Dr. Aneesh. S | ||
14 | Dr. Shaju.M.K | ||
15 | Dr. Rajitha. M. V | ||
16 | Dr. Deepa Jose | ||
17 | Dr. Asha Karunakaran | ||
18 | Dr. Sunil John Thykkattil | ||
19 | Dr. Sirosha. M | ||
20 | Dr. Remya Vijayan | ||
21 | Dr. Rajasree. G | ||
22 | Dr. Ayshath. M | ||
23 | Emergency Medical Officer | Dr. Deepna. M | |
24 | Dr. Anupama Devasya | ||
25 | Dr. Priya. P | ||
26 | Dr. Arya. K. U | ||
27 | RMO
|
Dr. Jeeja Sasi | |
28 | Dr. Anjali Krishna | ||
29 | Dr. Sangeetha G | ||
30 | Dr.Sooraj. S. N | ||
31 | Dr. Binya V. B | ||
32 | Dr. Anju M. S | ||
33 | Dr. Thulasi. V.S | ||
34 | Dr. Princy Varghese | ||
35 | Dr. Dhanya Babu | ||
36 | Dr. Soorya Surendran |
37 | HOSPITAL STAFF | Registrar / Senior Resident Doctor (Applicable for PG Clinical Departments only) | Dr. Manu Ponnappan |
38 | Matron/Nursing Superintendent | Shahida Beevi. P | |
39 | Assistant Matron | Sayi Jyothi. P | |
40 |
Staff Nurse for in IP Patient
|
Vasanthy. C. B | |
41 | Gaya. T. G | ||
42 | Sushamakumari. T. S | ||
43 | Anusha Raj. R | ||
44 | Reshma. K | ||
45 | Anzarshah S.M | ||
46 | Bincy. N.T | ||
47 | Padmakumari. B | ||
48 | Shiji Joseph | ||
49 | Jancy Mol.P.V | ||
50 | Jessy Scaria | ||
51 | Sheriefa Beevi K.M | ||
52 | Ajeesh. M | ||
53 | Neethu Balan | ||
54 | Reshma.K. Ramesh | ||
55 | Chippy. M. S | ||
56 | Divya Devi. S | ||
57 | Chinchu Sisupalan | ||
58 | Aranya . V. V | ||
59 | Vidya Mol. A. R | ||
60 | Deepa. K. V | ||
61 | Subi. S | ||
62 | Preenu. K. P | ||
63 | Sarika.P.M | ||
64 | Lavanya. M. S | ||
65 |
Ward Boy/Ayah |
Kumaran. M. N | |
66 | Lalu. V. S | ||
67 | Murali. N. R | ||
68 | Prakash. K. K | ||
69 | Prasannakumar.K.P | ||
70 | Renuka. T. T | ||
71 | Saly. K. Y | ||
72 | Sarada. C | ||
73 | Suseela. C. C | ||
74 | Shiny. D | ||
75 | Swapna.M. S | ||
76 | Harifa. C. M | ||
77 | Kalarani. C |
78 | HOSPITAL STAFF |
Pharmacist |
Lathika.M.B |
79 | Gireesh. B.L | ||
80 | Mumthas,. F | ||
81 | Shaida. K.K | ||
82 | Sujatha. N | ||
83 | Dresser | Unnikrishnan.P.K | |
84 | Suvarnakumari. T. K | ||
85 | Store Keeper | Ambilikala. P.R | |
86 | Office Staff – Lay Secretary and Treasurer | Sindhu. K. R | |
87 | Senior Clerk | Sibeesh. N. N | |
88 | Clerk (HG) | Jissy Mol. T. K | |
89 | Clerk (HG) | Rajesh. P. S | |
90 | Dark Room Attendant | Jayan. K. K | |
91 | Ajithan . V.V | ||
92 | Jayasree. S | ||
93 | Operation Theatre Attendant | Pradeepkumar.D | |
94 | MODERN MEDICAL STAFF | Medical Specialist | Dr. Neeraja Rajsankar Baiju |
95 | Surgical Specialist | Dr. Dhanya. P. S | |
96 | Obstetrician and Gynecologist | Dr. Asha Theresa John | |
97 | Pathologist | Dr. Smitha Paulson | |
98 | Anesthesiologist | Dr. Yamuna Sreenivasan | |
99 | Ophthalmologist | Dr. Rakesh Chandran | |
100 | Pediatrician | Dr. Adil Muhammed | |
101 | Radiologist | Dr. Sanjeev Rao | |
102 | Dentist | Dr. Reshma Bennet | |
103 | X Ray Technician/Radiographer | Muralidasan. K. P | |
104 | Physiotherapist | Sinto Antony | |
105 | STAFF OF PANCHAKARMA THERAPY SECTIO FOR OPD/IPD | Panchakarma Specialist
(Teachers of Panchakarma Teaching Department) |
Dr. Seena. S |
106 | House Officer /Clinical Registrar/Senior Resident (Ayurvedic) | Dr. Pooja Prakash | |
107 | Panchakarma Nurse | Sathi. P. N | |
0108 |
Panchakarma Assistant |
Manoharan. K. K | |
109 | Jyothi. P.V | ||
110 | Gisha. P. S | ||
111 | Rajan. K. K | ||
112 | Yoga Teacher /Expert | Gireesh. N. R |
113 | STAFF OF OPERATION THEATRE & KHARASUTRA THERAPY SECTION |
Shalya & Ksharasutra Therapy Specialist (Teachers of Shalya Department) |
Dr. Abdul Shukkoor. M. M |
114 | Dr. Subi. N. H | ||
115 | Operation Theatre Attendant | Jasmine. N.A | |
116 | Nurse | Deepa Mol P.K | |
117 | LABOUR ROOM | Prasuti Evum Stri Roga Specialist (Teachers of Prasuti Evum Stri Roga Department) | Dr. Maya Balakrishnan |
118 | Dr. Giby Thomas | ||
119 | Mid Wife | Sreeja. T. K | |
120 | CLINICAL LABORATORY |
Laboratory Technician |
Rajendran. K. R |
121 | Praseetha.N.S | ||
122 | Peon /Attendant | Remani.A | |
123 | Letha. G | ||
124 | Micro Biologist | Manju Mathew | |
125 | TEACHING PHARMACY & QUALITY TESTING LABORATORY |
Pharmacy Manager/Superintendent (Teacher of Ras- shastra, Bhaishajya Kalpana) |
Dr. G. Jai |
126 | Peon /Attendant | Ramesh. B | |
127 |
Workers |
Shaji. N. S | |
128 | Abu. E. V | ||
129 | Rajani. S | ||
130 | Lilly.P.M | ||
131 | Bio Chemist | Sandhya. C. V | |
132 | Pharmacologist | Dr. Ajitha. R | |
133 | OTHERS | Bone setter | Dr. Binsha Salim |
134 | Cook/Food Service | Ajitha. M. K | |
135 | Soumya Mathew | ||
136 | Washer Man | Krishnan. S | |
137 | Sheeba T.R | ||
138 | Driver | Sarun. M. S | |
139 | Shynish. A.C | ||
140 | Electrician | Thomas.P.t | |
141 | Unnikrishnan. K. K | ||
142 | Security Guard | Charles Chako | |
143 | Muhammed Sudheer. T. M |
144 | OTHERS | Masseur | Praveen Prathapan |
145 | Binu. E. K | ||
146 | Suchetha. A. G | ||
147 | Mini.V. S | ||
148 | Bindu. A. K | ||
149 | Others | Sagi Paul | |
150 | Poulose. T. I | ||
151 | Prakashan. T.S | ||
152 | Molamma. C.K | ||
153 | Prabhala. K. K | ||
154 | Sanalbabu. V. M | ||
155 | Ebrahimkutty. V. A | ||
156 | Murugan. O.P |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GOVERNMENT AYURVEDA COLLEGE, TRIPUNITHURA
Details of Non Teaching Staff
Sl. No | Department | Designation | Name of Employee |
1 | SAMHITA,SANSKRIT &SIDDANTA | Attendant | Roymon. C.M |
2 | RACHANASAREERA | Lab Technician | Laila. C.P |
3 | “ | Attendant/Lifter | Baby A A |
4 | Musium Keeper | Nirmala. C. K | |
5 | KRIYASAREERA | Lab Technician | Biji George |
6 | “ | Attendant/
Multipurpose Worker |
Haris A |
7 | DRAVYAGUNA | Lab Technician | Laila C P |
8 | “ | Lab Technician | Rajendran R |
9 | “ | Lab Assistant | Lathikakumari. K. C |
10 | Lab Assistant | Bindu. V. R | |
11 | Attendant/Multipurpose Worker | Rajan. M. K | |
12 | “ | Attendant/
Multipurpose Worker |
Sheeba T R |
13 | “ | Musium Keeper | Rani. K. M |
14 | HERBAL GARDEN | Gardener | Johnkumar. Y |
15 | “ | Gardener | Sivan. K. K |
16 | “ | Multipurpose Worker | C.V. Maniyappan |
17 | “ | Multipurpose Worker | Nidheesh V S |
18 | R & B | Lab Technician | Sandhya. C. V |
19 | “ | Lab Technician | Praseetha. N.S |
20 | “ | Lab assistant | Vimala. K. K. |
21 | “ | Lab assistant | Muhammed Sudheer |
22 | Attendant/Multi Purpose Worker | Eldose. T. K | |
23 | “ | Attendant/Multi Purpose Worker | Kumari. A.K |
24 | ROGANIDANAM | Lab Technician | Praseetha. N. S |
25 | “ | Lab Technician | Rajendran R |
26 | SWASTHAVRITHAM | Attendant | Sanalkumar. T. S |
27 | “ | Musium Keeper | Anilkumar.T. T |
28 | PRASUTHI& STRIROGA | Attendant | Sunil. V. S |
29 | “ | Attendant | Pushkaran V K |
30 | SALYATHANTRA | Lab Technician | Bigi George | |
31 | Attendant/Multi Purpose Worker | Suseela C C | ||
32 | Lab Assistant | Haris A | ||
33 | COLLEGE OFFICE | Administrative Officer | Priya M N | |
34 | Manager | Ramani. M. K | ||
35 | Junior Superintendent | Sreekumar. O. K | ||
36 | Stores Officer | Rajeev Mathew T | ||
37 | Senior Clerk | Vijuith Walkar | ||
38 | “ | Senior Clerk | Mafeela K M | |
39 | “ | Senior Clerk | Rekha K Sebastian | |
40 | Senior Clerk | Manju. T | ||
41 | “ | Clerk (8 yrs HG) | Abhilash J K | |
42 | “ | Clerk (8yrs HG) | Sumeshkumar V M | |
43 | “ | Clerk | Anilkumar. C. S | |
44 | “ | Clerk | Chandran. K. L | |
45 | “ | Clerk | Jisha. C. D | |
46 | “ | Clerk | Anchu. P | |
47 | “ | Clerk | Anu P V | |
48 | Clerk | Bismi P P | ||
49 | “ | Senior Grade Typist | Sunitha C A | |
50 | “ | Clerk Typist | Nimmy Joseph V J | |
51 | “ | UD Typist | Smitharani. P. S | |
52 | LIBRARY | Librarian | Ajith Kumar T S | |
53 | Assistant Librarian | Alcy Antony | ||
54 | Library Attendant/Peon | Unnikrishnan P K | ||
55 | OTHERS | Others | Swanoop AH | |
56 | Others | Rajamma. K. A | ||
57 | Others | Kiran. S. B | ||
58 | Others | Prakasan T S | ||
59 | Others | Usha K K | ||
60 | Others | Manoj D | ||
61 | Others | Sanil V P | ||
62 | Others | Prameela | ||
63 | Others | Jayasankar | ||
64 | Others | Vipin C G | ||
65 | Others | Udayasankar M | ||
66 | Others | P P Yousaph | ||
67 | Others | Lailakumari P G | ||
68 | Others | Valsa M J | ||
69 | Others | Prameela C C |
PRINCIPAL